Crops, products of market gardening and horticulture tenders in the EU
CPV 03110000-5 · part of 03000000 Agricultural, farming, fishing, forestry and related products › 03100000 Agricultural and horticultural products
306 notices for CPV 03110000 Crops, products of market gardening and horticulture in the EU on TED since 29 May 2026: 69 calls for competition and 237 contract awards. 19 of these tenders are open today. The median estimated value is EUR 880,501 across 36 tenders that publish a value.
Open tenders
Subcategories
| CPV code | Notices |
|---|---|
| 03116000 Natural rubber and latex, and associated products | 152 |
| 03111000 Seeds | 75 |
| 03114000 Straw and forage | 39 |
| 03117000 Plants used in specific fields | 7 |
| 03115000 Raw vegetable materials | 4 |
By country
| Country | Notices |
|---|---|
| Lithuania | 146 |
| Slovakia | 25 |
| France | 24 |
| Spain | 21 |
| Romania | 16 |
| Bulgaria | 14 |
| Poland | 14 |
| Denmark | 9 |
| Hungary | 6 |
| Sweden | 5 |
| Germany | 4 |
| Estonia | 4 |
| Italy | 4 |
| Netherlands | 4 |
| Czechia | 3 |
| Belgium | 2 |
| Ireland | 2 |
| Finland | 1 |
| Latvia | 1 |
| Portugal | 1 |
Top buyers
Top winners
| Winner | Awards |
|---|---|
| Labochema LT UAB | 70 |
| UAB Bioeksma | 56 |
| UAB GRIDA | 10 |
| P. KORTEGAARDS PLANTESKOLE A/S | 6 |
| AMARIEI G. PETRU | 4 |
| UAB “Biotecha” | 4 |
| NorthSpeed Biotech | 3 |
| ДАНИКО ТРЕЙД ЕООД | 3 |
| ADMIV MURGOI SRL | 2 |
| AGRICOLA GUADALHORCE S.L | 2 |
Estimated values
| Currency | Tenders with a value | Median | Total |
|---|---|---|---|
| EUR | 36 | 880,501 | 229,806,277 |
| SEK | 5 | 4,000,000 | 20,215,000 |
| RON | 4 | 1,093,488 | 4,689,776 |
| CZK | 2 | 16,985,000 | 33,970,000 |
| PLN | 1 | 2,097,803 | 2,097,803 |
All notices
Questions
How many crops, products of market gardening and horticulture tenders are open in the EU?
19 calls for competition under CPV 03110000 are open on 2 Oct 2026, out of 69 published since 29 May 2026.
Who buys the most crops, products of market gardening and horticulture in the EU?
Nacionalinis maisto ir veterinarijos rizikos vertinimo institutas (PV) leads with 146 notices under CPV 03110000.
Which company wins the most crops, products of market gardening and horticulture contracts in the EU?
Labochema LT UAB appears in 70 award notices under CPV 03110000.
Get new crops, products of market gardening and horticulture tenders by email
A free weekly digest of new competition notices for this CPV code and country, straight from TED.
Set up a free alert