Transport d'usagers déficients sensoriels et/ou ayant des troubles associés
Title in French as published on TED.
Call for competition published on TED on 10 Jun 2026 by Institut Public Ocens (France), CPV 60130000 Special-purpose road passenger-transport services.
| Notice | 398488-2026 (cn-standard) |
|---|---|
| Status | Closed tender |
| Published | 10 Jun 2026 |
| Buyer | Institut Public Ocens, Nantes |
| Country | France |
| Main CPV | 60130000-8 Special-purpose road passenger-transport services |
| Contract type | services |
| Procedure | open |
| Deadline for tenders | 10 Jul 2026 12:00 |
Daily EU tender alerts
Basic $19 a month, up to 5 filters. Pro $49 a month, up to 30 filters and tenders closing within 5 days. Charged in UAH at the National Bank of Ukraine rate on the payment day.
Description
Le présent marché a pour objet le transport quotidien et hebdomadaire d'usagers déficients sensoriels et/ou ayant des troubles associés entre leur domicile, les sites de l'Institut et les Unités d'Enseignement Externalisées (UEE) sur l'année scolaire 2026-2027 et sur les premiers mois de l'année scolaire 2027-2028.
Lots (56)
| Lot | Title | Estimated value | Deadline |
|---|---|---|---|
| LOT-0001 | Lot 01 | 10 Jul 2026 | |
| LOT-0002 | Lot 02 | 10 Jul 2026 | |
| LOT-0003 | Lot 03 | 10 Jul 2026 | |
| LOT-0004 | Lot 04 | 10 Jul 2026 | |
| LOT-0005 | Lot 05 | 10 Jul 2026 | |
| LOT-0006 | Lot 06 | 10 Jul 2026 | |
| LOT-0007 | Lot 07 | 10 Jul 2026 | |
| LOT-0008 | Lot 08 | 10 Jul 2026 | |
| LOT-0009 | Lot 09 | 10 Jul 2026 | |
| LOT-0010 | Lot 10 | 10 Jul 2026 | |
| LOT-0011 | Lot 11 | 10 Jul 2026 | |
| LOT-0012 | Lot 12 | 10 Jul 2026 | |
| LOT-0013 | Lot 13 | 10 Jul 2026 | |
| LOT-0014 | Lot 14 | 10 Jul 2026 | |
| LOT-0015 | Lot 15 | 10 Jul 2026 | |
| LOT-0016 | Lot 16 | 10 Jul 2026 | |
| LOT-0017 | Lot 17 | 10 Jul 2026 | |
| LOT-0018 | Lot 18 | 10 Jul 2026 | |
| LOT-0019 | Lot 19 | 10 Jul 2026 | |
| LOT-0020 | Lot 20 | 10 Jul 2026 | |
| LOT-0021 | Lot 21 | 10 Jul 2026 | |
| LOT-0022 | Lot 22 | 10 Jul 2026 | |
| LOT-0023 | Lot 23 | 10 Jul 2026 | |
| LOT-0024 | Lot 24 | 10 Jul 2026 | |
| LOT-0025 | Lot 25 | 10 Jul 2026 | |
| LOT-0026 | Lot 26 | 10 Jul 2026 | |
| LOT-0027 | Lot 27 | 10 Jul 2026 | |
| LOT-0028 | Lot 28 | 10 Jul 2026 | |
| LOT-0029 | Lot 29 | 10 Jul 2026 | |
| LOT-0030 | Lot 30 | 10 Jul 2026 | |
| LOT-0031 | Lot 31 | 10 Jul 2026 | |
| LOT-0032 | Lot 32 | 10 Jul 2026 | |
| LOT-0033 | Lot 33 | 10 Jul 2026 | |
| LOT-0034 | Lot 34 | 10 Jul 2026 | |
| LOT-0035 | Lot 35 | 10 Jul 2026 | |
| LOT-0036 | Lot 36 | 10 Jul 2026 | |
| LOT-0037 | Lot 37 | 10 Jul 2026 | |
| LOT-0038 | Lot 38 | 10 Jul 2026 | |
| LOT-0039 | Lot 39 | 10 Jul 2026 | |
| LOT-0040 | Lot 40 | 10 Jul 2026 | |
| LOT-0041 | Lot 41 | 10 Jul 2026 | |
| LOT-0042 | Lot 42 | 10 Jul 2026 | |
| LOT-0043 | Lot 43 | 10 Jul 2026 | |
| LOT-0044 | Lot 44 | 10 Jul 2026 | |
| LOT-0045 | Lot 45 | 10 Jul 2026 | |
| LOT-0046 | Lot 46 | 10 Jul 2026 | |
| LOT-0047 | Lot 47 | 10 Jul 2026 | |
| LOT-0048 | Lot 48 | 10 Jul 2026 | |
| LOT-0049 | Lot 49 | 10 Jul 2026 | |
| LOT-0050 | Lot 50 | 10 Jul 2026 | |
| LOT-0051 | Lot 51 | 10 Jul 2026 | |
| LOT-0052 | Lot 52 | 10 Jul 2026 | |
| LOT-0053 | Lot 53 | 10 Jul 2026 | |
| LOT-0054 | Lot 54 | 10 Jul 2026 | |
| LOT-0055 | Lot 55 | 10 Jul 2026 | |
| LOT-0056 | Lot 56 | 10 Jul 2026 |
More Special-purpose road passenger-transport services in France
Get new special-purpose road passenger-transport services tenders by email
A free weekly digest of new competition notices from TED. One-click unsubscribe in every email.
Daily EU tender alerts
Basic $19 a month, up to 5 filters. Pro $49 a month, up to 30 filters and tenders closing within 5 days. Charged in UAH at the National Bank of Ukraine rate on the payment day.