EDOC/2024/34539
Title in Portuguese as published on TED.
Contract award notice published on TED on 26 Aug 2026 by Município de Matosinhos (Portugal), CPV 77310000 Planting and maintenance services of green areas. Awarded to BALACONSTRÓI, LDA., CIRURGIAS URBANAS I - ARBORICULTURA E ARQUITECTURA PAISAGISTA, LDA for EUR 5,242,602.
| Notice | 590002-2026 (can-standard) |
|---|---|
| Status | Contract award |
| Published | 26 Aug 2026 |
| Buyer | Município de Matosinhos, Matosinhos |
| Country | Portugal |
| Main CPV | 77310000-6 Planting and maintenance services of green areas |
| Contract type | services |
| Procedure | open |
| Awarded value | EUR 5,242,602 |
| Tenders received | 18 |
| Award decision | 20 Aug 2026 |
Daily EU tender alerts
Basic $19 a month, up to 5 filters. Pro $49 a month, up to 30 filters and tenders closing within 5 days. Charged in UAH at the National Bank of Ukraine rate on the payment day.
Description
PRESTAÇÃO DE SERVIÇOS PARA A MANUTENÇÃO/MELHORAMENTO DE PARQUES E JARDINS DO CONCELHO DE MATOSINHOS
Lots (4)
| Lot | Title | Estimated value | Deadline |
|---|---|---|---|
| LOT-0001 | PRESTAÇÃO DE SERVIÇOS PARA A MANUTENÇÃO/MELHORAMENTO DE PARQUES E JARDINS DO CONCELHO DE MATOSINHOS | ||
| LOT-0002 | PRESTAÇÃO DE SERVIÇOS PARA A MANUTENÇÃO/MELHORAMENTO DE PARQUES E JARDINS DO CONCELHO DE MATOSINHOS | ||
| LOT-0003 | PRESTAÇÃO DE SERVIÇOS PARA A MANUTENÇÃO/MELHORAMENTO DE PARQUES E JARDINS DO CONCELHO DE MATOSINHOS | ||
| LOT-0004 | PRESTAÇÃO DE SERVIÇOS PARA A MANUTENÇÃO/MELHORAMENTO DE PARQUES E JARDINS DO CONCELHO DE MATOSINHOS |
Winners
More Planting and maintenance services of green areas in Portugal
Get new planting and maintenance services of green areas tenders by email
A free weekly digest of new competition notices from TED. One-click unsubscribe in every email.
Daily EU tender alerts
Basic $19 a month, up to 5 filters. Pro $49 a month, up to 30 filters and tenders closing within 5 days. Charged in UAH at the National Bank of Ukraine rate on the payment day.