Aquisição de bolos e sobremesas, frescas e congeladas, para as Unidades Hoteleiras da Fundação INATEL, em Portugal Continental e na Região Autónoma da Madeira
Title in Portuguese as published on TED.
Call for competition published on TED on 8 Sep 2026 by Fundação INATEL (Portugal), CPV 15833100 Desserts.
| Notice | 618495-2026 (cn-standard) |
|---|---|
| Status | Closed tender |
| Published | 8 Sep 2026 |
| Buyer | Fundação INATEL, Lisboa |
| Country | Portugal |
| Main CPV | 15833100-7 Desserts |
| Contract type | supplies |
| Procedure | open |
| Estimated value | EUR 448,214 excl. VAT |
| Deadline for tenders | 5 Oct 2026 23:59 |
Join the Pro waitlist
Pro adds monitoring, alerts and bulk exports across Initask sites. Leave your email and we will write when it opens.
Description
Aquisição de bolos e sobremesas, frescas e congeladas
Lots (90)
| Lot | Title | Estimated value | Deadline |
|---|---|---|---|
| LOT-0001 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 1,629 | 5 Oct 2026 |
| LOT-0002 | Bolos e Sobremesas Frescas - Pudins, Tartes e Tortas | EUR 248 | 5 Oct 2026 |
| LOT-0003 | Bolos e Sobremesas Frescas - Sem Glúten | EUR 145 | 5 Oct 2026 |
| LOT-0004 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 2,793 | 5 Oct 2026 |
| LOT-0005 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 566 | 5 Oct 2026 |
| LOT-0006 | Bolos e Sobremesas - Festivos | EUR 2,544 | 5 Oct 2026 |
| LOT-0007 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 2,894 | 5 Oct 2026 |
| LOT-0008 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 270 | 5 Oct 2026 |
| LOT-0009 | Bolos e Sobremesas - Festivos | EUR 2,255 | 5 Oct 2026 |
| LOT-0010 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 2,085 | 5 Oct 2026 |
| LOT-0011 | Bolos e Sobremesas Frescas - Pudins, Tartes e Tortas | EUR 653 | 5 Oct 2026 |
| LOT-0012 | Bolos e Sobremesas Frescas - Doces Conventuais | EUR 173 | 5 Oct 2026 |
| LOT-0013 | Bolos e Sobremesas Frescas - Sem Glúten | EUR 37 | 5 Oct 2026 |
| LOT-0014 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 2,645 | 5 Oct 2026 |
| LOT-0015 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 412 | 5 Oct 2026 |
| LOT-0016 | Bolos e Sobremesas - Festivos | EUR 2,196 | 5 Oct 2026 |
| LOT-0017 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 3,934 | 5 Oct 2026 |
| LOT-0018 | Bolos e Sobremesas Frescas - Pudins, Tartes e Tortas | EUR 2,871 | 5 Oct 2026 |
| LOT-0019 | Bolos e Sobremesas Frescas - Doces Conventuais | EUR 173 | 5 Oct 2026 |
| LOT-0020 | Bolos e Sobremesas Frescas - Sem Glúten | EUR 37 | 5 Oct 2026 |
| LOT-0021 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 6,380 | 5 Oct 2026 |
| LOT-0022 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 270 | 5 Oct 2026 |
| LOT-0023 | Bolos e Sobremesas - Festivos | EUR 4,300 | 5 Oct 2026 |
| LOT-0024 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 1,465 | 5 Oct 2026 |
| LOT-0025 | Bolos e Sobremesas Frescas - Pudins, Tartes e Tortas | EUR 623 | 5 Oct 2026 |
| LOT-0026 | Bolos e Sobremesas Frescas - Doces Conventuais | EUR 69 | 5 Oct 2026 |
| LOT-0027 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 2,275 | 5 Oct 2026 |
| LOT-0028 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 270 | 5 Oct 2026 |
| LOT-0029 | Bolos e Sobremesas - Festivos | EUR 2,314 | 5 Oct 2026 |
| LOT-0030 | Bolos e Sobremesas - Regionais | EUR 288 | 5 Oct 2026 |
| LOT-0031 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 1,117 | 5 Oct 2026 |
| LOT-0032 | Bolos e Sobremesas Frescas - Pudins, Tartes e Tortas | EUR 342 | 5 Oct 2026 |
| LOT-0033 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 1,147 | 5 Oct 2026 |
| LOT-0034 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 270 | 5 Oct 2026 |
| LOT-0035 | Bolos e Sobremesas - Festivos | EUR 1,534 | 5 Oct 2026 |
| LOT-0036 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 6,455 | 5 Oct 2026 |
| LOT-0037 | Bolos e Sobremesas Frescas - Pudins, Tartes e Tortas | EUR 3,369 | 5 Oct 2026 |
| LOT-0038 | Bolos e Sobremesas Frescas - Sem Glúten | EUR 736 | 5 Oct 2026 |
| LOT-0039 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 12,118 | 5 Oct 2026 |
| LOT-0040 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 541 | 5 Oct 2026 |
| LOT-0041 | Bolos e Sobremesas - Festivos | EUR 3,354 | 5 Oct 2026 |
| LOT-0042 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 1,672 | 5 Oct 2026 |
| LOT-0043 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 162 | 5 Oct 2026 |
| LOT-0044 | Bolos e Sobremesas - Festivos | EUR 2,286 | 5 Oct 2026 |
| LOT-0045 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 1,597 | 5 Oct 2026 |
| LOT-0046 | Bolos e Sobremesas Frescas - Pudins, Tartes e Tortas | EUR 653 | 5 Oct 2026 |
| LOT-0047 | Bolos e Sobremesas Frescas - Doces Conventuais | EUR 104 | 5 Oct 2026 |
| LOT-0048 | Bolos e Sobremesas Frescas - Sem Glúten | EUR 18 | 5 Oct 2026 |
| LOT-0049 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 1,841 | 5 Oct 2026 |
| LOT-0050 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 108 | 5 Oct 2026 |
| LOT-0051 | Bolos e Sobremesas - Festivos | EUR 1,848 | 5 Oct 2026 |
| LOT-0052 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 1,619 | 5 Oct 2026 |
| LOT-0053 | Bolos e Sobremesas Frescas - Pudins, Tartes e Tortas | EUR 747 | 5 Oct 2026 |
| LOT-0054 | Bolos e Sobremesas Frescas - Doces Conventuais | EUR 138 | 5 Oct 2026 |
| LOT-0055 | Bolos e Sobremesas Frescas - Sem Glúten | EUR 37 | 5 Oct 2026 |
| LOT-0056 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 3,059 | 5 Oct 2026 |
| LOT-0057 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 162 | 5 Oct 2026 |
| LOT-0058 | Bolos e Sobremesas - Festivos | EUR 2,019 | 5 Oct 2026 |
| LOT-0059 | Bolos e Sobremesas - Regionais | EUR 1,501 | 5 Oct 2026 |
| LOT-0060 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 2,738 | 5 Oct 2026 |
| LOT-0061 | Bolos e Sobremesas Frescas - Pudins, Tartes e Tortas | EUR 578 | 5 Oct 2026 |
| LOT-0062 | Bolos e Sobremesas Frescas - Sem Glúten | EUR 7 | 5 Oct 2026 |
| LOT-0063 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 3,852 | 5 Oct 2026 |
| LOT-0064 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 541 | 5 Oct 2026 |
| LOT-0065 | Bolos e Sobremesas - Festivos | EUR 4,015 | 5 Oct 2026 |
| LOT-0066 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 13,252 | 5 Oct 2026 |
| LOT-0067 | Bolos e Sobremesas Frescas - Pudins, Tartes e Tortas | EUR 4,876 | 5 Oct 2026 |
| LOT-0068 | Bolos e Sobremesas Frescas - Doces Conventuais | EUR 173 | 5 Oct 2026 |
| LOT-0069 | Bolos e Sobremesas Frescas - Sem Glúten | EUR 13 | 5 Oct 2026 |
| LOT-0070 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 5,062 | 5 Oct 2026 |
| LOT-0071 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 270 | 5 Oct 2026 |
| LOT-0072 | Bolos e Sobremesas - Festivos | EUR 3,707 | 5 Oct 2026 |
| LOT-0073 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 8,717 | 5 Oct 2026 |
| LOT-0074 | Bolos e Sobremesas Frescas - Pudins, Tartes e Tortas | EUR 5,732 | 5 Oct 2026 |
| LOT-0075 | Bolos e Sobremesas Frescas - Doces Conventuais | EUR 345 | 5 Oct 2026 |
| LOT-0076 | Bolos e Sobremesas Frescas - Sem Glúten | EUR 37 | 5 Oct 2026 |
| LOT-0077 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 4,389 | 5 Oct 2026 |
| LOT-0078 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 324 | 5 Oct 2026 |
| LOT-0079 | Bolos e Sobremesas - Festivos | EUR 4,951 | 5 Oct 2026 |
| LOT-0080 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 144,205 | 5 Oct 2026 |
| LOT-0081 | Bolos e Sobremesas Frescas - Pudins, Tartes e Tortas | EUR 74,671 | 5 Oct 2026 |
| LOT-0082 | Bolos e Sobremesas Frescas - Doces Conventuais | EUR 11,730 | 5 Oct 2026 |
| LOT-0083 | Bolos e Sobremesas Frescas - Sem Glúten | EUR 321 | 5 Oct 2026 |
| LOT-0084 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 29,154 | 5 Oct 2026 |
| LOT-0085 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 1,955 | 5 Oct 2026 |
| LOT-0086 | Bolos e Sobremesas - Festivos | EUR 15,861 | 5 Oct 2026 |
| LOT-0087 | Bolos e Sobremesas Frescas - Baldes, Redondas e Placas | EUR 62 | 5 Oct 2026 |
| LOT-0088 | Bolos e Sobremesas Congeladas - Redondas e Placas | EUR 5,068 | 5 Oct 2026 |
| LOT-0089 | Bolos e Sobremesas Congeladas - Sem Glúten | EUR 1,081 | 5 Oct 2026 |
| LOT-0090 | Bolos e Sobremesas - Festivos | EUR 3,166 | 5 Oct 2026 |
Get new desserts tenders by email
A free weekly digest of new competition notices from TED. One-click unsubscribe in every email.