25FAR006. CUC - PRODOTTI PER NUTRIZIONE PARENTERALE
Title in Italian as published on TED.
Call for competition published on TED on 8 Oct 2026 by Centrale Unica di Commitenza (CUCSA FVG) (Italy), CPV 33692200 Parenteral nutrition products. Tenders are accepted until 29 Oct 2026.
| Notice | 693702-2026 (cn-standard) |
|---|---|
| Status | Open tender |
| Published | 8 Oct 2026 |
| Buyer | Centrale Unica di Commitenza (CUCSA FVG), Trieste |
| Country | Italy |
| Main CPV | 33692200-9 Parenteral nutrition products |
| Contract type | supplies |
| Procedure | open |
| Estimated value | EUR 12,200,576 excl. VAT |
| Deadline for tenders | 29 Oct 2026 12:00 |
Join the Pro waitlist
Pro adds monitoring, alerts and bulk exports across Initask sites. Leave your email and we will write when it opens.
Description
25FAR006. CUC - PRODOTTI PER NUTRIZIONE PARENTERALE
Lots (53)
| Lot | Title | Estimated value | Deadline |
|---|---|---|---|
| LOT-0001 | 25FAR006.CUC - Lotto 01 | EUR 24,404 | 29 Oct 2026 |
| LOT-0002 | 25FAR006.CUC - Lotto 02 | EUR 16,085 | 29 Oct 2026 |
| LOT-0003 | 25FAR006.CUC - Lotto 03 | EUR 430,073 | 29 Oct 2026 |
| LOT-0004 | 25FAR006.CUC - Lotto 04 | EUR 1,315,800 | 29 Oct 2026 |
| LOT-0005 | 25FAR006.CUC - Lotto 05 | EUR 55,718 | 29 Oct 2026 |
| LOT-0006 | 25FAR006.CUC - Lotto 06 | EUR 1,305,218 | 29 Oct 2026 |
| LOT-0007 | 25FAR006.CUC - Lotto 07 | EUR 935,468 | 29 Oct 2026 |
| LOT-0008 | 25FAR006.CUC - Lotto 08 | EUR 225,101 | 29 Oct 2026 |
| LOT-0009 | 25FAR006.CUC - Lotto 09 | EUR 1,022,423 | 29 Oct 2026 |
| LOT-0010 | 25FAR006.CUC - Lotto 10 | EUR 67,741 | 29 Oct 2026 |
| LOT-0011 | 25FAR006.CUC - Lotto 11 | EUR 781,499 | 29 Oct 2026 |
| LOT-0012 | 25FAR006.CUC - Lotto 12 | EUR 172,431 | 29 Oct 2026 |
| LOT-0013 | 25FAR006.CUC - Lotto 13 | EUR 975,350 | 29 Oct 2026 |
| LOT-0014 | 25FAR006.CUC - Lotto 14 | EUR 41,310 | 29 Oct 2026 |
| LOT-0015 | 25FAR006.CUC - Lotto 15 | EUR 388,212 | 29 Oct 2026 |
| LOT-0016 | 25FAR006.CUC - Lotto 16 | EUR 339,150 | 29 Oct 2026 |
| LOT-0017 | 25FAR006.CUC - Lotto 17 | EUR 83,283 | 29 Oct 2026 |
| LOT-0018 | 25FAR006.CUC - Lotto 18 | EUR 81,855 | 29 Oct 2026 |
| LOT-0019 | 25FAR006.CUC - Lotto 19 | EUR 16,065 | 29 Oct 2026 |
| LOT-0020 | 25FAR006.CUC - Lotto 20 | EUR 4,692 | 29 Oct 2026 |
| LOT-0021 | 25FAR006.CUC - Lotto 21 | EUR 126,225 | 29 Oct 2026 |
| LOT-0022 | 25FAR006.CUC - Lotto 22 | EUR 41,861 | 29 Oct 2026 |
| LOT-0023 | 25FAR006.CUC - Lotto 23 | EUR 89,046 | 29 Oct 2026 |
| LOT-0024 | 25FAR006.CUC - Lotto 24 | EUR 166,541 | 29 Oct 2026 |
| LOT-0025 | 25FAR006.CUC - Lotto 25 | EUR 41,902 | 29 Oct 2026 |
| LOT-0026 | 25FAR006.CUC - Lotto 26 | EUR 26,648 | 29 Oct 2026 |
| LOT-0027 | 25FAR006.CUC - Lotto 27 | EUR 1,821 | 29 Oct 2026 |
| LOT-0028 | 25FAR006.CUC - Lotto 28 | EUR 30,345 | 29 Oct 2026 |
| LOT-0029 | 25FAR006.CUC - Lotto 29 | EUR 12,450 | 29 Oct 2026 |
| LOT-0030 | 25FAR006.CUC - Lotto 30 | EUR 59,696 | 29 Oct 2026 |
| LOT-0031 | 25FAR006.CUC - Lotto 31 | EUR 1,224 | 29 Oct 2026 |
| LOT-0032 | 25FAR006.CUC - Lotto 32 | EUR 236,768 | 29 Oct 2026 |
| LOT-0033 | 25FAR006.CUC - Lotto 33 | EUR 35,802 | 29 Oct 2026 |
| LOT-0034 | 25FAR006.CUC - Lotto 34 | EUR 66,165 | 29 Oct 2026 |
| LOT-0035 | 25FAR006.CUC - Lotto 35 | EUR 3,902 | 29 Oct 2026 |
| LOT-0036 | 25FAR006.CUC - Lotto 36 | EUR 2,525 | 29 Oct 2026 |
| LOT-0037 | 25FAR006.CUC - Lotto 37 | EUR 17,557 | 29 Oct 2026 |
| LOT-0038 | 25FAR006.CUC - Lotto 38 | EUR 22,950 | 29 Oct 2026 |
| LOT-0039 | 25FAR006.CUC - Lotto 39 | EUR 1,020 | 29 Oct 2026 |
| LOT-0040 | 25FAR006.CUC - Lotto 40 | EUR 15,494 | 29 Oct 2026 |
| LOT-0041 | 25FAR006.CUC - Lotto 41 | EUR 41,374 | 29 Oct 2026 |
| LOT-0042 | 25FAR006.CUC - Lotto 42 | EUR 3,611 | 29 Oct 2026 |
| LOT-0043 | 25FAR006.CUC - Lotto 43 | EUR 29,070 | 29 Oct 2026 |
| LOT-0044 | 25FAR006.CUC - Lotto 44 | EUR 2,540,894 | 29 Oct 2026 |
| LOT-0045 | 25FAR006.CUC - Lotto 45 | EUR 19,890 | 29 Oct 2026 |
| LOT-0046 | 25FAR006.CUC - Lotto 46 | EUR 41,272 | 29 Oct 2026 |
| LOT-0047 | 25FAR006.CUC - Lotto 47 | EUR 84,788 | 29 Oct 2026 |
| LOT-0048 | 25FAR006.CUC - Lotto 48 | EUR 10,190 | 29 Oct 2026 |
| LOT-0049 | 25FAR006.CUC - Lotto 49 | EUR 16,014 | 29 Oct 2026 |
| LOT-0050 | 25FAR006.CUC - Lotto 50 | EUR 6,355 | 29 Oct 2026 |
| LOT-0051 | 25FAR006.CUC - Lotto 51 | EUR 19,508 | 29 Oct 2026 |
| LOT-0052 | 25FAR006.CUC - Lotto 52 | EUR 93,203 | 29 Oct 2026 |
| LOT-0053 | 25FAR006.CUC - Lotto 53 | EUR 12,597 | 29 Oct 2026 |
More Parenteral nutrition products in Italy
25FAR006. CUC - PRODOTTI PER NUTRIZIONE PARENTERALE
Tender · Parenteral nutrition products · 25 Sep 2026 · Italy · Centrale Unica di Commitenza (CUCSA FVG) · value EUR 12,200,576 · deadline 22 Oct 2026
GARA EUROPEA MULTILOTTO DI SACCHE PER LA NUTRIZIONE PARENTERALE
Tender · Parenteral nutrition products · 21 Jul 2026 · Italy · ASL BAT · value EUR 1,056,800 · closed 22 Sep 2026
Fornitura biennale di Farmaci destinati alla preparazione di sacche per nutrizione parenterale totale (NPT) presso il Laboratorio di galenica sterile dell’Ospedale Sandro Pertini della A.S.L. Roma 2 (
Award · Parenteral nutrition products · 18 Jun 2026 · Italy · ASL Roma 2 · value EUR 993,312
Fornitura biennale di Farmaci destinati alla preparazione di sacche per nutrizione parenterale totale (NPT) presso il Laboratorio di galenica sterile dell’Ospedale Sandro Pertini della A.S.L. Roma 2 (
Award · Parenteral nutrition products · 18 Jun 2026 · Italy · ASL Roma 2 · value EUR 152,434 · won by FRESENIUS KABI ITALIA SRL, BAXTER
Fornitura biennale di Farmaci destinati alla preparazione di sacche per nutrizione parenterale totale (NPT) presso il Laboratorio di galenica sterile dell’Ospedale Sandro Pertini della A.S.L. Roma 2 (
Award · Parenteral nutrition products · 18 Jun 2026 · Italy · ASL Roma 2 · value EUR 993,312
Fornitura biennale di Farmaci destinati alla preparazione di sacche per nutrizione parenterale totale (NPT) presso il Laboratorio di galenica sterile dell’Ospedale Sandro Pertini della A.S.L. Roma 2 (
Award · Parenteral nutrition products · 18 Jun 2026 · Italy · ASL Roma 2 · value EUR 993,312
Get new parenteral nutrition products tenders by email
A free weekly digest of new competition notices for this CPV code and country, straight from TED.
Set up a free alert