0100002.222027 - Aquisição de Suturas Cirúrgicas Absorvíveis
Title in Portuguese as published on TED.
Call for competition published on TED on 27 Oct 2026 by Unidade Local de Saúde de Entre Douro e Vouga, EPE (Portugal), CPV 33141120 Clip, suture, ligature supplies. Tenders are accepted until 23 Nov 2026.
| Notice | 744794-2026 (cn-standard) |
|---|---|
| Status | Open tender |
| Published | 27 Oct 2026 |
| Buyer | Unidade Local de Saúde de Entre Douro e Vouga, EPE, União das Freguesias de Santa Maria da Feira, Travanca, Sanfins e Espargo |
| Country | Portugal |
| Main CPV | 33141120-7 Clip, suture, ligature supplies |
| Contract type | supplies |
| Procedure | open |
| Estimated value | EUR 332,744 excl. VAT |
| Deadline for tenders | 23 Nov 2026 17:00 |
Daily EU tender alerts
Basic $19 a month, up to 5 filters. Pro $49 a month, up to 30 filters and tenders closing within 5 days. Charged in UAH at the National Bank of Ukraine rate on the payment day.
Description
0100002.222027 - Aquisição de Suturas Cirúrgicas Absorvíveis
Lots (12)
| Lot | Title | Estimated value | Deadline |
|---|---|---|---|
| LOT-0001 | Lote 1 | EUR 75,830 | 23 Nov 2026 |
| LOT-0002 | Lote 2 | EUR 12,344 | 23 Nov 2026 |
| LOT-0003 | Lote 3 | EUR 3,613 | 23 Nov 2026 |
| LOT-0004 | Lote 4 | EUR 3,594 | 23 Nov 2026 |
| LOT-0005 | Lote 5 | EUR 28,800 | 23 Nov 2026 |
| LOT-0006 | Lote 6 | EUR 1,120 | 23 Nov 2026 |
| LOT-0007 | Lote 7 | EUR 124,025 | 23 Nov 2026 |
| LOT-0008 | Lote 8 | EUR 8,384 | 23 Nov 2026 |
| LOT-0009 | Lote 9 | EUR 49,548 | 23 Nov 2026 |
| LOT-0010 | Lote 10 | EUR 1,296 | 23 Nov 2026 |
| LOT-0011 | Lote 11 | EUR 4,128 | 23 Nov 2026 |
| LOT-0012 | Lote 12 | EUR 20,061 | 23 Nov 2026 |
More Clip, suture, ligature supplies in Portugal
Get new clip, suture, ligature supplies tenders by email
A free weekly digest of new competition notices from TED. One-click unsubscribe in every email.
Daily EU tender alerts
Basic $19 a month, up to 5 filters. Pro $49 a month, up to 30 filters and tenders closing within 5 days. Charged in UAH at the National Bank of Ukraine rate on the payment day.