Aquisição de Serviços de Limpeza nos Edifícios dos Aeródromos das Ilhas do Pico, São Jorge, Graciosa, Corvo e Aerogare da Ilha das Flores
Title in Portuguese as published on TED.
Contract award notice published on TED on 6 Nov 2026 by SATA - Gestão de Aeródromos, SA (Portugal), CPV 90911200 Building-cleaning services. Awarded to IBERLIM, SALIMPA for EUR 765,176.
| Notice | 771655-2026 (can-standard) |
|---|---|
| Status | Contract award |
| Published | 6 Nov 2026 |
| Buyer | SATA - Gestão de Aeródromos, SA, Ponta Delgada |
| Country | Portugal |
| Main CPV | 90911200-8 Building-cleaning services |
| Contract type | services |
| Procedure | open |
| Estimated value | EUR 846,000 excl. VAT |
| Awarded value | EUR 765,176 |
| Tenders received | 2 |
| Award decision | 9 Jul 2026 |
Daily EU tender alerts
Basic $19 a month, up to 5 filters. Pro $49 a month, up to 30 filters and tenders closing within 5 days. Charged in UAH at the National Bank of Ukraine rate on the payment day.
Description
Aquisição de Serviços de Limpeza nos Edifícios dos Aeródromos das Ilhas do Pico, São Jorge, Graciosa, Corvo e Aerogare da Ilha das Flores
Lots (5)
| Lot | Title | Estimated value | Deadline |
|---|---|---|---|
| LOT-0001 | Aquisição de Serviços de Limpeza nos Edifícios dos Aeródromos das Ilha do Pico | ||
| LOT-0002 | Aquisição de Serviços de Limpeza nos Edifícios dos Aeródromos das Ilha de São Jorge | ||
| LOT-0003 | Aquisição de Serviços de Limpeza nos Edifícios dos Aeródromos da Ilha Graciosa | ||
| LOT-0004 | Aquisição de Serviços de Limpeza nos Edifícios da Aerogare da Ilha das Flores | ||
| LOT-0005 | Aquisição de Serviços de Limpeza nos Edifícios dos Aeródromos da Ilha do Corvo |
Winners
More Building-cleaning services in Portugal
Get new building-cleaning services tenders by email
A free weekly digest of new competition notices from TED. One-click unsubscribe in every email.
Daily EU tender alerts
Basic $19 a month, up to 5 filters. Pro $49 a month, up to 30 filters and tenders closing within 5 days. Charged in UAH at the National Bank of Ukraine rate on the payment day.